Dexter T-120 120lb Dryer
Dexter 120lb, 6 Cycle, Natural Gas Dryer
Description
| Capacity | Dry Weight Capacity - lb (kg) | 120.00 | (54.40) |
| Cylinder Volume - cu ft (L) | 36.10 | (1022.20) | |
| Speed | Tumbler Speed - RPM | 36.50 | --- |
| Motor Size - Reversing - 60 Hz : 50 Hz - hp (kW) | 1 & 1 : 1 & 0.75 | (0.75 & 0.75 : 0.75 & 0.56) | |
| Airflow | Airflow 10” Outlet - 60 Hz & 50 Hz - cfm (M3/min) | 1250 : 1000 | (35.4 : 28.3) |
| Airflow 12” Outlet - 60 Hz & 50 Hz - cfm (M3/min) | 1450 : 1000 | (41.1 : 28.3) | |
| Dimensions & Weight | Cabinet Height - in (cm) | 85.31 | (216.70) |
| Cabinet Width - in (cm) | 46.75 | (188.70) | |
| Cabinet Depth - in (cm) | 60.19 | (152.90) | |
| Door Opening - in (cm) | 30.00 | (76.20) | |
| Floor to Door Bottom - in (cm) | 34.00 | (86.40) | |
| Cylinder Diameter - in (cm) | 43.00 | (109.20) | |
| Cylinder Depth - in (cm) | 43.00 | (109.20) | |
| Lint Screen Area - sq in (sq cm) | 862.00 | (5561.00) | |
| Net Weight - lb (kg) | 1075.00 | (487.60) | |
| Shipping | Shipping Weight - lb (kg) | 1122.00 | (508.90) |
| Shipping Height - in (cm) | 88.38 | (224.50) | |
| Shipping Width - in (cm) | 48.25 | (122.60) | |
| Shipping Depth - in (cm) | 68.50 | (174.00) | |
| Gas | Gas Supply Connection - in (mm) | 0.75 | (19.10) |
| Natural Gas Supply (Water Column) - in (cm) | 0.63 | (12.7-20.3) | |
| LP Gas Supply (Water Column) - in (cm) | 11 1/2-13 1/2 | (29.2-34.3) | |
| Gas Usage - 60Hz : 50 Hz - BTU/hr (kW) | 320,000 : 300,000 | (93.8 : 87.9) | |
| Electrical | Gas Models | Volts / Hz / Phase / Wiring | Circuit Breaker Amps / Running Amps / Wire Size / Reversing Availability |
| -10 | 120 / 60 / 1 / 2 wire ground | 25 / 15 / #12 / Reversing | |
| -13 | 208-240 / 60 / 3 / 3 wire ground | --- | |
| -39 | 230 / 50 / 1 / 2 wire ground | 20 / 10 / 3.5 mm2 / Reversing | |
| Installation | Minimum Clearance Between Machines - in (cm) | 0.00 | 0.00 |
| Minimum Clearance Behind Machines - in (cm) | 18.00 | (45.70) | |
| Make-Up Air Required - sq ft (sq cm) | 2.25 | (2090.00) | |
| Exhaust Size - in (cm) | 10 or 12 | (25.4 or 30.5) | |
| Max. Exhaust Back Pressure (Water Column) - in (mm) | 0.30 | (7.60) | |
| Recommended Exhaust Length - ft (m) & 2 elbows | 14.00 | (4.30) | |
| Options | Controls | 6-Cycle | |
| Reversing | Standard |


