| CYLINDER |
| Capacity lbs | 22.5 |
| Cylinder Diameter inch | 26.1 |
| Cylinder Depth inch | 22.5 |
| Cylinder Volume cu ft | 7.1 |
| DIMENSIONS & WEIGHT |
| Net Weight lbs | 130 |
| Crated Weight lbs | 143 |
| Machine Dimensions inch WxDxH | 27 X 30.1 X 38.7 |
| Machine Depth w/Door Opening inch | 49.8 |
| Shipping Dimensions inch WxDxH | 29.9 X 31.3 X 46.1 |
| OPERATION |
| Heating Type | Gas | Electric |
| Motor kW | 0.4 (120V/60Hz) |
| Gas Ratings BTU/h | 20,000 | — |
| Heating Element W | — | 5,400 |
| Program Duration (default) mins | 45 |
| CONNECTIONS |
| Air Outlet Diameter inch | 4 |
| Exhaust Airflow cfm | 160 |
| Circuit Protection V/Hz/Ph | 120/60/115 Amps | 208-240/60/130 Amps |
| SYSTEM & CONTROL |
| Pricing Program | Special Vend Price |
| Intelligent Electronic Controls | • | • |
| CONVENIENCE FEATURES |
| End of Cycle Tone | • | • |
| Heater Type | — | Multi-Level Control |
| Gas Valve Type | On/Off | — |
| Reversible Door | • | • |
| Remaining Time Display | • | • |
| Self Diagnosis | • | • |
| Status Indicator | • | • |
| 4 Adjustable Leveling Legs | • | • |
| Coin Box Open Sensing | • | • |
| ETERNAL FINISH |
| Top Plate | Porcelain (Single) / Painted Steel (Stack) |
| Window Display | Silk Screen |
| Window | Aluminum |
| Colors | Platinum |
| Cabinet | Painted Steel |
| Control Panel | Painted Steel |