Dexter T-120 Vended 120lb Dryer
Dexter T-120 120lb Dryer
Description
| Capacity | Dry Weight Capacity – lb (kg) | 120 | (54.4) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder Volume – cu ft (L) | 36.1 | (1022.2) | ||||||||
| Speed | Tumbler Speed – RPM | 36.5 | — | |||||||
| Motor Size – Non-Reversing – 60 Hz : 50 Hz – hp (kW) | — | — | ||||||||
| Motor Size – Reversing – 60 Hz : 50 Hz – hp (kW) | 1 & 1 : 1 & 0.75 | (0.75 & 0.75 : 0.75 & 0.56) | ||||||||
| Airflow | Airflow 8″ Outlet – 60 Hz : 50 Hz – cfm (M3/min) | — | — | |||||||
| Airflow 10″ Outlet – 60 Hz & 50 Hz – cfm (M3/min) | 1250 : 1000 | (35.4 : 28.3) | ||||||||
| Airflow 12″ Outlet – 60 Hz & 50 Hz – cfm (M3/min) | 1450 : 1000 | (41.1 : 28.3) | ||||||||
| Dimensions & Weight | Cabinet Height – in (cm) | 85 5/16 | (216.7) | |||||||
| Cabinet Width – in (cm) | 46 3/4 | (188.7) | ||||||||
| Cabinet Depth – in (cm) | 60 3/16 | (152.9) | ||||||||
| Door Opening – in (cm) | 30 | (76.2) | ||||||||
| Floor to Door Bottom – in (cm) | 34 | (86.4) | ||||||||
| Cylinder Diameter – in (cm) | 43 | (109.2) | ||||||||
| Cylinder Depth – in (cm) | 43 | (109.2) | ||||||||
| Lint Screen Area – sq in (sq cm) | 862 | (5561) | ||||||||
| Weight | Net Weight – lbs (kg) | 1075 | (487.6) | |||||||
| Shipping | Shipping Weight – lb (kg) | 1122 | (508.9) | |||||||
| Shipping Height – in (cm) | 88 3/8 | (224.5) | ||||||||
| Shipping Width – in (cm) | 48 1/4 | (122.6) | ||||||||
| Shipping Depth – in (cm) | 68 1/2 | (174) | ||||||||
| Gas | Gas Supply Connection – in (mm) | 3/4 | (19.1) | |||||||
| Natural Gas Supply (Water Column) – in (cm) | 5-8 | (12.7-20.3) | ||||||||
| LP Gas Supply (Water Column) – in (cm) | 11 1/2-13 1/2 | (29.2-34.3) | ||||||||
| Gas Usage – 60Hz : 50 Hz – BTU/hr (kW) | 320,000 : 300,000 | (93.8 : 87.9) | ||||||||
| Electrical | Gas Models | Volts / Hz / Phase / Wiring | ||||||||
| -10 | 120 / 60 / 1 / 2 wire ground | 15 / 10.4 / #12 / Non- Reversing | ||||||||
| -39 | 230 / 50 / 1 / 2 wire ground | 10 / 5.2 / 2.1 mm2 / Non-Reversing | ||||||||
| -59 | 230 / 50 / 1 / 2 wire ground | 10 / 5.2 / 2.1 mm2 / Non-Reversing | ||||||||
| Electric Models | kW / Volts / Hz / Phase / Wiring | |||||||||
| -79 | 24 / 400 / 50 / 3 / 4 wire ground | |||||||||
| Installation | Minimum Clearance Between Machines – in (cm) | 0 | 0 | |||||||
| Minimum Clearance Behind Machines – in (cm) | 18 | (45.7) | ||||||||
| Make-Up Air Required – sq ft (sq cm) | 2.25 | (2090) | ||||||||
| Exhaust Size – in (cm) | 10 or 12 | (25.4 or 30.5) | ||||||||
| Max. Exhaust Back Pressure (Water Column) – in (mm) | 0.3 | (7.6) | ||||||||
| Recommended Exhaust Length – ft (m) & 2 elbows | 14 | (4.3) |





