| CYLINDER |
| Capacity lbs | 22.5 |
| Cylinder Diameter inch | 22.1 |
| Cylinder Depth inch | 16.5 |
| Cylinder Volume cu ft | 3.6 |
| DIMENSIONS & WEIGHT |
| Net Weight lbs | 191.8 |
| Crated Weight lbs | 211.6 |
| Machine Dimensions inch WxDxH | 27 x 29.8 x 38.7 |
| Machine Depth w/Door Opening inch | 50.8 |
| Shipping Dimensions inch WxDxH | 29.7 x 31.3 x 44.4 |
| SPEED |
| Washing Speed rpm | 50 |
| Extract (High Speed) rpm | 1150 |
| G-force | 413 |
| WATER USAGE |
| Water Consumption gal | 13.4 |
| NOISE & CYCLE TIME |
| Noise Level (sound power) dB | < 62 |
| Program Duration (default) mins | 36 |
| SYSTEM & CONTROL |
| Inverter Direct Drive Motor | • |
| Intelligent Electronic Controls | • |
| 3 Compartment Dispenser | • |
| Forced Drain System | • |
| Pricing Program | Special Vend Price |
| ETERNAL FINISH |
| Drum | Stainless Steel Drum |
| Top Plate | Porcelain (Single) / Painted Steel (Stack) |
| Transparent Glass Window Door | • |
| Colors | Platinum |
| Cabinet | Painted Steel |
| Control Panel | Painted Steel |
| CONNECTIONS |
| Available Voltages V/Hz/Ph | 120/60/1 |
| PCB Fuse – Main Control Board Amps | 12 |
| PCB Fuse – Filter Assembly Amps | 15 |
| HOSE |
| Inlet Hose ft | 4.92 |
| Drain Hose ft | 6.56 |
| ENERGY SAVINGS INFORMATION |
| Modified Energy Factor MEF* | 2.6 |
| Water Consumption Factor WCF* | 3.7 |